The CTIL Beacon Decommissioning project spans Vodafone and Telefonica (O2) sites and forms part of CTIL's network consolidation plan.
Having been one of the industry pioneers in the early days of site decommissioning it's no surprise our client, CTIL, has entrusted us to play an integral role in their decommissioning programme since 2014. Using our dedicated project team consisting of Negotiators, Project Engineers and other a specialized support team we have completed over 1,000 sites and counting!
Client | CTIL |
---|---|
Project Start Date | August 2014 |
Project Scope | Negotiation of termination of legal agreements to the full decommissioning and 'make good' of the site |
Services Provided | Negotiation, Project Engineering services, Project Management |
Geographical Areas | Nationwide |
Technologies involved | 2G/3G equipment removal |
Sites completed to date | 1088 (as at October 2017) |
Major Accomplishments | Achieving the decommissioning of over 1,000 sites since August 2014. That's over 27 sites per month and not far off one site per day! |
Did you know? | In accordance with our ISO 14001 accreditation and our commitment to to being a 'green' business, we recycle & re-purpose any possible materials that are decommissioned. |
Our range of property and planning services include: